| Military Job | Annual Salary* | Civilian Job | Average National Salary |
|---|---|---|---|
| Army Registered Nurse | $90,408 | Registered Nurse | $56,600 |
| Army JAG Attorney | $85,935 | Attorney | $111,200 |
| Army Veterinarian | $74,427 | Small-Town Veterinarian | $45,000 |
| Army UH-60 Helicopter Pilot | $64,673 | Commercial Helicopter Pilot | $75,600 |
| Marine Command and Staff College Faculty Adviser | $115,589 | College Instructor | $71,000 |
| Marine Intelligence Analyst | $67,163 | Intelligence Analyst | $90,000 |
| Marine Weather Forecaster | $78,515 | Meteorologist | $68,000 |
| Marine Recruit Training Battalion Commander | $84,592 | Human Resources Training Director | $77,800 |
| Navy Information Systems Technician | $58,150 | Computer Network Administrator | $59,200 |
| Navy Duty Security Officer | $60,757 | Police Sergeant | $63,800 |
| Navy Nuclear Reactor Controls Assistant | $97,217 | Nuclear Power Reactor Operator | $63,000 |
| Navy Machinery Repairman | $57,802 | Machine Ship Supervisor | $57,000 |
| Air Force Photojournalist | $40,323 | Newspaper Reporter | $25,000 |
| Air Force Paralegal | $72,260 | Paralegal | $49,000 |
| Air Force Biomedical Equipment Repair Technician | $42,096 | Biomedical Engineering Director | $71,600 |
| Air Force Jet Engine Mechanic | $42,936 | Jet Engine Mechanic | $50,100 |
| Coast Guard Recruiter | $65,759 | Corporate Human Resources Supervisor | $70,000 |
| Coast Guard Cutter Commander | $85,199 | Commercial Ship Captain | $100,000 |
| Coast Guard Damage Controlman | $42,000 | Plumber | $48,000 |
| Coast Guard Electronics Technician | $58,000 | Telecommunications Engineer | $55,500 |
* Includes the value of free housing, free food, and income-tax advantage.